INDEX +ETF BULL SEASON BEAR SEASON -ETF
| December |
| TSX | XIC | eOct-bMay (Oct28-May5) | | |
| TSX 60 | XIU | eOct-bJun (Oct28-bJun) | | HIX |
| TTEN | XEG | eOct-bJun (Feb25-May9) | | |
| TTFN | XFN | mSep-bJan (Oct10-Dec31) | | HIF |
| TTIT | XIT | eSep-mJan (Oct9-Jan17) | | |
| TTMA | XMA | mNov-eDec (Nov19-May5) | | |
| Crude Oil | XEG | mDec-mJan | mOct-mDec | HIO |
| Natural Gas | HUN | bDec-mDec | mDec-mFeb | HIN |
| Heating Oil | | mDec-eDec | mOct-mDec | |
| Gasoline | | mDec-bJan | bNov-bDec | |
| Goldmines | XGD | mDec-mApr | | HIG |
| Gold | GLD | mNov-eJan | | HIG |
| Silver | HUZ | eNov-mFeb | | |
| Copper | XMA | mDec-bJan | | |
| Platinum | PLAT | eDec-eMay (Jan1-May31) | | |
| Corn,Soybean | | mOct-bDec | | |
| Wheat | | eJun-bDec | | |
| Lumber | | eOct-eJan | | |
| CRB | | bJul-bDec | | |
| DJIA | | eOct-bJan | | |
| DJ AIG | MOO | eJun-bSep (Aug1-Dec31) eOct-mJan | | |
| DJ TRANS | | eOct-bJan (Sep24-Nov13) | | |
| S&P 500 | XSP | eOct-bJun (Oct28-May5) | | HIU |
| Automobiles | | mNov-bJan | | |
| Biotech | XBI | | | |
| Cons Disc | XLY | eOct-bMay (Oct27-Apr23) | | |
| Cons Staples | XLP | | | |
| Energy | XLE | bDec-bJan | | HIE |
| Financials | XLF | mSep-bJan | | HIF |
| Materials | XLB | | | |
| Met & Min | XME | mNov-eDec (Nov19-Jan5) | | |
| Retail | XRT | | | |
| Technology | XLK | eSep-mJan (Oct9-Jan17) | | |
| Utilities | XLU | | | |
| $US | | | mNov-eDec | |
| 30yr Bond | | bNov-mDec | | |
| NASDAQ | | mDec-bMar (Dec15-Jan23) eOct-bDec | | |
| RUSSELL 2000 | XSU | mDec-bMar (Dec15-Mar7) | | |
| HANG SENG | XCH | eOct-bMar | | |
| MSCI WORLD | XWD | eOct-bJan | | |
| HOLIDAY TRADES |
| Memorial Day | XSP | | | |
| Independence Day | | | | |
| January Effect | IWM | bJan- | | |
| Santa Claus Rally | | mDec-bJan (Dec15-Jan6) | | |
| Small Cap Effect | XCS | mDec-bMar (Dec19-Mar7) | | |
|