INDEX +ETF BULL SEASON BEAR SEASON -ETF
| February |
| TSX | XIC | eOct-bMay (Oct28-May5) | | |
| TSX 60 | XIU | eOct-bJun (Oct28-bJun) | | HIX |
| TTEN | XEG | eOct-bJun (Feb25-May9) | | |
| TTFN | XFN | mJan-mMay (Jan23-Apr13) | | HIF |
| TTIT | XIT | | | |
| TTMA | XMA | eJan-bMay (Jan29-May6) | | |
| Crude Oil | XEG | eFeb-mMay (Feb25-May9) | mJan-eFeb | HIO |
| Natural Gas | HUN | mFeb-mApr (Jan30-Apr13) | mDec-mFeb | HIN |
| Heating Oil | | mFeb-mApr | bFeb-eFeb | |
| Gasoline | | mFeb-mMay | | |
| Goldmines | XGD | mDec-mApr | | HIG |
| Gold | GLD | bFeb-eFeb | | HIG |
| Silver | HUZ | eNov-mFeb | mFeb-mMar | |
| Copper | XMA | mJan-mMar | | |
| Platinum | PLAT | eDec-eMay (Jan1-May31) | | |
| Corn,Soybean | | bJan-mJun | | |
| Wheat | | | mJan-eJun | |
| Lumber | | | | |
| CRB | | bJan-mMay | | |
| DJIA | | eJan-bJun | | |
| DJ AIG | MOO | | | |
| DJ TRANS | | eJan-eApr | | |
| S&P 500 | XSP | eOct-bJun (Oct28-May5) | | HIU |
| Automobiles | | bFeb-bMay | | |
| Biotech | XBI | | | |
| Cons Disc | XLY | eOct-bMay (Oct27-Apr23) | | |
| Cons Staples | XLP | | | |
| Energy | XLE | mJan-bMay (Feb25-May9) | | HIE |
| Financials | XLF | mJan-mMay | | HIF |
| Materials | XLB | eJan-bMay (Jan29-May6) | | |
| Met & Min | XME | eJan-bMay (Jan29-May6) | | |
| Retail | XRT | eJan-bApr (Jan21-Apr12) | | |
| Technology | XLK | | mFeb-eFeb | |
| Utilities | XLU | | | |
| $US | | bJan-bFeb | | |
| 30yr Bond | | | bFeb-bMay (Feb1-May5) | |
| NASDAQ | | mDec-bMar (Dec15-Jan23) | | |
| RUSSELL 2000 | XSU | mDec-bMar (Dec15-Mar7) | | |
| HANG SENG | XCH | eOct-bMar | | |
| MSCI WORLD | XWD | eJan-bMay | | |
| HOLIDAY TRADES |
| Memorial Day | XSP | | | |
| Independence Day | | | | |
| January Effect | IWM | | | |
| Santa Claus Rally | | | | |
| Small Cap Effect | XCS | mDec-bMar (Dec19-Mar7) | | |
|