INDEX +ETF BULL SEASON BEAR SEASON -ETF
| January |
| TSX | XIC | eOct-bMay (Oct28-May5) | | |
| TSX 60 | XIU | eOct-bJun (Oct28-bJun) | | HIX |
| TTEN | XEG | eOct-bJun (Feb25-May9) | | |
| TTFN | XFN | mJan-mMay (Jan23-Apr13) mSep-bJan (Oct10-Dec31) | | HIF |
| TTIT | XIT | eSep-mJan (Oct9-Jan17) | | |
| TTMA | XMA | mNov-eDec (Nov19-May5) eJan-bMay (Jan29-May6) | | |
| Crude Oil | XEG | mDec-mJan | mJan-eFeb | HIO |
| Natural Gas | HUN | | mDec-mFeb | HIN |
| Heating Oil | | | | |
| Gasoline | | mDec-bJan | | |
| Goldmines | XGD | mDec-mApr | | HIG |
| Gold | GLD | mNov-eJan | | HIG |
| Silver | HUZ | eNov-mFeb | | |
| Copper | XMA | mJan-mMar mDec-bJan | | |
| Platinum | PLAT | eDec-eMay (Jan1-May31) | | |
| Corn,Soybean | | bJan-mJun | | |
| Wheat | | | mJan-eJun | |
| Lumber | | eOct-eJan | | |
| CRB | | bJan-mMay | | |
| DJIA | | eJan-bJun eOct-bJan | | |
| DJ AIG | MOO | eOct-mJan | | |
| DJ TRANS | | eJan-eApr eOct-bJan (Sep24-Nov13) | | |
| S&P 500 | XSP | eOct-bJun (Oct28-May5) | | HIU |
| Automobiles | | mNov-bJan | | |
| Biotech | XBI | | | |
| Cons Disc | XLY | eOct-bMay (Oct27-Apr23) | | |
| Cons Staples | XLP | | | |
| Energy | XLE | mJan-bMay (Feb25-May9) bDec-bJan | | HIE |
| Financials | XLF | mJan-mMay mSep-bJan | | HIF |
| Materials | XLB | eJan-bMay (Jan29-May6) | | |
| Met & Min | XME | mNov-eDec (Nov19-Jan5) eJan-bMay (Jan29-May6) | | |
| Retail | XRT | eJan-bApr (Jan21-Apr12) | | |
| Technology | XLK | eSep-mJan (Oct9-Jan17) | | |
| Utilities | XLU | | | |
| $US | | bJan-bFeb | | |
| 30yr Bond | | | | |
| NASDAQ | | mDec-bMar (Dec15-Jan23) | | |
| RUSSELL 2000 | XSU | mDec-bMar (Dec15-Mar7) | | |
| HANG SENG | XCH | eOct-bMar | | |
| MSCI WORLD | XWD | eJan-bMay eOct-bJan | | |
| HOLIDAY TRADES |
| Memorial Day | XSP | | | |
| Independence Day | | | | |
| January Effect | IWM | bJan- | | |
| Santa Claus Rally | | mDec-bJan (Dec15-Jan6) | | |
| Small Cap Effect | XCS | mDec-bMar (Dec19-Mar7) | | |
|