INDEX +ETF BULL SEASON BEAR SEASON -ETF
| June |
| TSX | XIC | | | |
| TSX 60 | XIU | eOct-bJun (Oct28-bJun) eJun-bSep | bJun-eJun | HIX |
| TTEN | XEG | eOct-bJun (Feb25-May9) | | |
| TTFN | XFN | | mMay-eJun | HIF |
| TTIT | XIT | bApr-bJun | | |
| TTMA | XMA | | | |
| Crude Oil | XEG | | | HIO |
| Natural Gas | HUN | | mJun-mJul | HIN |
| Heating Oil | | | bMay-mJun | |
| Gasoline | | | eMay-eJul | |
| Goldmines | XGD | | bJun-eJul | HIG |
| Gold | GLD | mMar-bJun | | HIG |
| Silver | HUZ | eJun-bAug | mMay-eJun | |
| Copper | XMA | eJun-eJul | mMay-eJun | |
| Platinum | PLAT | | | |
| Corn,Soybean | | bJan-mJun | mJun-mOct | |
| Wheat | | eJun-bDec | mJan-eJun | |
| Lumber | | | | |
| CRB | | | mMay-mJun | |
| DJIA | | eJan-bJun | | |
| DJ AIG | MOO | eJun-bSep (Aug1-Dec31) | mMay-bJun | |
| DJ TRANS | | | | |
| S&P 500 | XSP | eOct-bJun (Oct28-May5) | | HIU |
| Automobiles | | | | |
| Biotech | XBI | eJun-mSep (Jun23-Sep13) | | |
| Cons Disc | XLY | | | |
| Cons Staples | XLP | eApr-eOct (Apr23-Oct27) | | |
| Energy | XLE | | | HIE |
| Financials | XLF | | mMay-eJun | HIF |
| Materials | XLB | | | |
| Met & Min | XME | | | |
| Retail | XRT | | | |
| Technology | XLK | bApr-bJun | | |
| Utilities | XLU | | | |
| $US | | | | |
| 30yr Bond | | bMay-bOct | | |
| NASDAQ | | mApr-mJul | | |
| RUSSELL 2000 | XSU | | | |
| HANG SENG | XCH | mJun-bAug | | |
| MSCI WORLD | XWD | | | |
| HOLIDAY TRADES |
| Memorial Day | XSP | eMay-bJun | | |
| Independence Day | | eJun-bJul (Jun29-Jul10) | | |
| January Effect | IWM | | | |
| Santa Claus Rally | | | | |
| Small Cap Effect | XCS | | | |
|