INDEX +ETF BULL SEASON BEAR SEASON -ETF
| October |
| TSX | XIC | eOct-bMay (Oct28-May5) | bSep-eOct | |
| TSX 60 | XIU | eOct-bJun (Oct28-bJun) | bSep-eOct | HIX |
| TTEN | XEG | eOct-bJun (Feb25-May9) | | |
| TTFN | XFN | mSep-bJan (Oct10-Dec31) | | HIF |
| TTIT | XIT | eSep-mJan (Oct9-Jan17);bApr-bJun | | |
| TTMA | XMA | | bOct-eOct | |
| Crude Oil | XEG | eJul-mOct (Jul24-Oct3) | mOct-mDec | HIO |
| Natural Gas | HUN | bSep-eOct (Aug -Dec21) | | HIN |
| Heating Oil | | eJul-mOct | mOct-mDec | |
| Gasoline | | | bSep-bOct | |
| Goldmines | XGD | eJul-bOct (Jul27-Sep25) | bOct-eOct | HIG |
| Gold | GLD | bJul-bOct (Jul12-Oct9) | | HIG |
| Silver | HUZ | bSep-bOct | mOct-eNov | |
| Copper | XMA | eOct-bNov | eSep-eOct | |
| Platinum | PLAT | | | |
| Corn,Soybean | | mOct-bDec | mJun-mOct | |
| Wheat | | eJun-bDec | | |
| Lumber | | eOct-eJan | | |
| CRB | | bJul-bDec | | |
| DJIA | | eOct-bJan | bSep-eOct | |
| DJ AIG | MOO | eJun-bSep (Aug1-Dec31) eOct-mJan | | |
| DJ TRANS | | eOct-bJan (Sep24-Nov13) | | |
| S&P 500 | XSP | eOct-bJun (Oct28-May5) | bSep-eOct | HIU |
| Automobiles | | | | |
| Biotech | XBI | | | |
| Cons Disc | XLY | eOct-bMay (Oct27-Apr23) | | |
| Cons Staples | XLP | eApr-eOct (Apr23-Oct27) | | |
| Energy | XLE | eSep-mOct | mOct-eOct | HIE |
| Financials | XLF | mSep-bJan | | HIF |
| Materials | XLB | | | |
| Met & Min | XME | | bOct-eOct | |
| Retail | XRT | eOct-eNov (Oct28-Nov29) | | |
| Technology | XLK | eSep-mJan (Oct9-Jan17) | | |
| Utilities | XLU | mJul-bOct (Jul17-Oct3) | | |
| $US | | | mSep-eOct | |
| 30yr Bond | | bMay-bOct | | |
| NASDAQ | | eOct-bDec | mJul-eOct | |
| RUSSELL 2000 | XSU | | | |
| HANG SENG | XCH | eOct-bMar mSep-mOct | mOct-eOct | |
| MSCI WORLD | XWD | eSep-mOct eOct-bJan | mOct-eOct | |
| HOLIDAY TRADES |
| Memorial Day | XSP | | | |
| Independence Day | | | | |
| January Effect | IWM | | | |
| Santa Claus Rally | | | | |
| Small Cap Effect | XCS | | | |
|