INDEX +ETF BULL SEASON BEAR SEASON -ETF
| September |
| TSX | XIC | | bSep-eOct | |
| TSX 60 | XIU | eJun-bSep | bSep-eOct | HIX |
| TTEN | XEG | | | |
| TTFN | XFN | mSep-bJan (Oct10-Dec31) | mAug-mSep | HIF |
| TTIT | XIT | eSep-mJan (Oct9-Jan17) | | |
| TTMA | XMA | | | |
| Crude Oil | XEG | eJul-mOct (Jul24-Oct3) | | HIO |
| Natural Gas | HUN | bSep-eOct (Aug -Dec21) | mAug-bSep | HIN |
| Heating Oil | | eJul-mOct | | |
| Gasoline | | eJul-bSep | bSep-bOct | |
| Goldmines | XGD | eJul-bOct (Jul27-Sep25) | | HIG |
| Gold | GLD | bJul-bOct (Jul12-Oct9) | | HIG |
| Silver | HUZ | bSep-bOct | | |
| Copper | XMA | | eSep-eOct | |
| Platinum | PLAT | | | |
| Corn,Soybean | | | mJun-mOct | |
| Wheat | | eJun-bDec | | |
| Lumber | | | | |
| CRB | | bJul-bDec | | |
| DJIA | | | bSep-eOct | |
| DJ AIG | MOO | eJun-bSep (Aug1-Dec31) | | |
| DJ TRANS | | eOct-bJan (Sep24-Nov13) | | |
| S&P 500 | XSP | | bSep-eOct | HIU |
| Automobiles | | | eAug-eSep | |
| Biotech | XBI | eJun-mSep (Jun23-Sep13) | | |
| Cons Disc | XLY | | | |
| Cons Staples | XLP | eApr-eOct (Apr23-Oct27) | | |
| Energy | XLE | eJul-bSep (July24-Oct3) eSep-mOct | bSep-eSep | HIE |
| Financials | XLF | mSep-bJan | mAug-mSep | HIF |
| Materials | XLB | | | |
| Met & Min | XME | | | |
| Retail | XRT | | | |
| Technology | XLK | eSep-mJan (Oct9-Jan17) | | |
| Utilities | XLU | mJul-bOct (Jul17-Oct3) | | |
| $US | | | mSep-eOct | |
| 30yr Bond | | bMay-bOct | | |
| NASDAQ | | | mJul-eOct | |
| RUSSELL 2000 | XSU | | | |
| HANG SENG | XCH | mSep-mOct | bAug-mSep | |
| MSCI WORLD | XWD | eSep-mOct | mAug-eSep | |
| HOLIDAY TRADES |
| Memorial Day | XSP | | | |
| Independence Day | | | | |
| January Effect | IWM | | | |
| Santa Claus Rally | | | | |
| Small Cap Effect | XCS | | | |
|